Everton v Coventry City Full Match Telemetry, Unibet (UK) Odds & Premier League Official Arena Report
Everton vs Coventry City — No-Vig Fair Odds & Bookmaker Margin Breakdown
By stripping out the bookmaker overround across all 6 feeds, this table reveals the true no-vig fair decimal price and true win percentage for Everton vs Coventry City.
| Feed Source | Everton Fair No-Vig Odds (True %) | Coventry City Fair No-Vig Odds (True %) | Bookmaker Margin (Vig) |
|---|---|---|---|
| Unibet (UK) | 1.38 (72.2%) | 3.60 (27.8%) | -19.97% |
| LeoVegas | 1.40 (71.7%) | 3.53 (28.3%) | -17.92% |
| Paddy Power | 1.38 (72.6%) | 3.65 (27.4%) | -18.95% |
| Betfred (UK) | 1.37 (73.0%) | 3.71 (27.0%) | -19.44% |
| Sky Bet | 1.37 (73.0%) | 3.71 (27.0%) | -19.44% |
| Betfair | 1.35 (73.9%) | 3.82 (26.1%) | -23.5% |
Football Match Telemetry & Payout Matrix
Everton vs Coventry City (Football) — Multi-Stake Payout & Hedging Matrix
Current Fixture Status: 07 Nov, 01:30 AM IST • 20 Bookmakers Active at Premier League Official Arena. The table below models exact Back profit, Lay liability exposure, and equal-book hedge stakes across 6 capital tiers at current New Betting ID prices (1.77 / 5.00).
| Stake Tier (₹) | Back Everton Net / Return (@ 1.77) | Lay Coventry City Liability (@ 5.00) | Loss-Cut Hedge Stake |
|---|---|---|---|
| ₹250 | +₹192 (₹442) | -₹1,000 | ₹88 @ 5.00 |
| ₹500 | +₹385 (₹885) | -₹2,000 | ₹177 @ 5.00 |
| ₹1,000 | +₹770 (₹1,770) | -₹4,000 | ₹354 @ 5.00 |
| ₹2,500 | +₹1,925 (₹4,425) | -₹10,000 | ₹885 @ 5.00 |
| ₹5,000 | +₹3,850 (₹8,850) | -₹20,000 | ₹1,770 @ 5.00 |
| ₹10,000 | +₹7,700 (₹17,700) | -₹40,000 | ₹3,540 @ 5.00 |
New Betting ID Bookmaker Odds Comparison & ₹1,250 Position Calculator
| Bookmaker / Exchange Feed | Everton (H2H / Back) | Coventry City (H2H / Lay) | Implied Prob (A / B) | Execution |
|---|---|---|---|---|
| Unibet (UK) | 1.73 | 4.50 | 57.8% / 22.2% | Trade on New Betting ID → |
| LeoVegas | 1.70 | 4.30 | 58.8% / 23.3% | Trade on New Betting ID → |
| Paddy Power | 1.70 | 4.50 | 58.8% / 22.2% | Trade on New Betting ID → |
| Betfred (UK) | 1.70 | 4.60 | 58.8% / 21.7% | Trade on New Betting ID → |
| Sky Bet | 1.70 | 4.60 | 58.8% / 21.7% | Trade on New Betting ID → |
| Betfair | 1.77 | 5.00 | 56.5% / 20.0% | Trade on New Betting ID → |
Interactive Back Profit & Lay Liability Calculator (Everton vs Coventry City)
Fixture Telemetry & Venue Specifications
| Fixture ID | Everton vs Coventry City (#586bec02) |
| Competition | Premier League • Unibet (UK) (Football) |
| Match Status | Official Football lineup and court/pitch assignment confirmed ahead of kickoff |
| Venue | Premier League Official Arena, International |
| Capacity & Lights | 40,000+ • Broadcast Arena Lighting |
| Officials | Premier League • Unibet (UK) Officiating Crew |
| Delegate / Referee | Premier League • Unibet (UK) Technical Delegate |
Premier League Official Arena Market & ₹1,250 Stake Breakdown
Match center breakdown for Everton vs Coventry City (Premier League • Unibet (UK)) at Premier League Official Arena: current status is 07 Nov, 01:30 AM IST • 20 Bookmakers Active. Performers in focus include Top Order Batter (Everton) and Top Order Batter (Coventry City) and Spin Allrounder (Everton) and Spin Allrounder (Coventry City), with Everton trading at 1.77 (56.5% implied) and Coventry City at 5.00 (20.0% implied).
A ₹1,250 Back ticket on New Betting ID generates ₹962 clear profit on a ₹2,212 return, while a ₹1,250 Lay entry at 5.00 holds ₹5,000 liability.
Everton vs Coventry City — Key Questions & Market Answers
How much does a ₹1,250 Back or Lay bet pay on Everton vs Coventry City?
On New Betting ID, a ₹1,250 Back entry on Everton at 1.77 returns ₹2,212 gross (₹962 net profit). A ₹1,250 Lay position against Coventry City at 5.00 requires ₹5,000 in liability.
What is the current live score and status of Everton vs Coventry City?
The official telemetry for Everton vs Coventry City (Premier League • Unibet (UK)) at Premier League Official Arena, International is currently: 07 Nov, 01:30 AM IST • 20 Bookmakers Active.
Which bookmakers are offering live H2H odds on Everton vs Coventry City?
We track 6 live bookmaker and exchange feeds for Everton vs Coventry City, including Unibet (UK), LeoVegas, Paddy Power, Betfred (UK), with best top-of-book prices at 1.77 and 5.00.
Who are the standout performers in Everton vs Coventry City?
In the current Premier League • Unibet (UK) match data at Premier League Official Arena, the key contributors tracked are Top Order Batter (Everton) and Top Order Batter (Coventry City) and Spin Allrounder (Everton) and Spin Allrounder (Coventry City).